ou'll be providing on-call coverage for the entire placement with backup from Retrieval and My Emergency Doctor Services. Your duties will include medical ward rounds on weekends and public holidays, covering both ED and inpatient unit admissions
Enjoy up to $800 in travel reimbursement for flights or mileage
Accommodation provided
Details
An Northern NSW hospital requires a Senior Medical Officer in General Practice from 05/11/2024 to 17/01/2025.
Shifts Available in 2024 & early 2025
Tuesday 5th November 2024 0000-0000 24 $2,100.00
Wednesday 6th November 20240000-0000 24 $2,100.00
Thursday 7th November 2024 0000-0000 24 $2,100.00
Friday 8th November 2024 Until 0700 7 $612.50
Friday 8th November 2024 Start 1800 6 $525.00
Saturday 9th November 2024 0000-0000 24 $2,100.00
Sunday 10th November 2024 0000-0000 24 $2,100.00
Monday 11th November 2024 0000-0000 24 $2,100.00
Tuesday 12th November 2024 0000-0000 24 $2,100.00
Wednesday 13th November 2024 0000-0000 24 $2,100.00
Thursday 14th November 2024 0000-0000 24 $2,100.00
Friday 15th November 2024 Until 0700 7 $612.50
Friday 15th November 2024 Start 1800 6 $525.00
Saturday 16th November 2024 0000-0000 24 $2,100.00
Sunday 17th November 2024 0000-0000 24 $2,100.00
Monday 18th November 2024 0000-0000 24 $2,100.00
Tuesday 19th November 2024 0000-0000 24 $2,100.00
Wednesday 20th November 2024 0000-0000 24 $2,100.00
Thursday 21st November 2024 0000-0000 24 $2,100.00
Friday 22nd November 2024 Until 0700 7 $612.50
Friday 22nd November 2024 Start 1800 6 $525.00
Saturday 23rd November 2024 0000-0000 24 $2,100.00
Sunday 24th November 2024 0000-0000 24 $2,100.00
Monday 25th November 2024 0000-0000 24 $2,100.00
Tuesday 26th November 2024 0000-0000 24 $2,100.00
Wednesday 27th November 2024 0000-0000 24 $2,100.00
Thursday 28th November 2024 0000-0000 24 $2,100.00
Friday 29th November 2024 Until 0700 7 $612.50
Friday 29th November 2024 Start 1800 6 $525.00
Saturday 30th November 2024 0000-0000 24 $2,100.00
Sunday 1st December 2024 0000-0000 24 $2,100.00
Monday 2nd December 2024 0000-0000 24 $2,100.00
Tuesday 3rd December 2024 0000-0000 24 $2,100.00
Wednesday 4th December 2024 0000-0000 24 $2,100.00
Thursday 5th December 2024 0000-0000 24 $2,100.00
Friday 6th December 2024 Until 0700 7 $612.50
Friday 6th December 2024 Start 1800 6 $525.00
Saturday 7th December 2024 0000-0000 24 $2,100.00
Sunday 8th December 2024 0000-0000 24 $2,100.00
Monday 9th December 2024 0000-0000 24 $2,100.00
Tuesday 10th December 2024 0000-0000 24 $2,100.00
Wednesday 11th December 2024 0000-0000 24 $2,100.00
Thursday 12th December 2024 0000-0000 24 $2,100.00
Friday 13th December 2024 Until 0700 7 $612.50
Friday 13th December 2024 Start 1800 6 $525.00
Saturday 14th December 2024 0000-0000 24 $2,100.00
Sunday 15th December 2024 0000-0000 24 $2,100.00
Monday 16th December 2024 0000-0000 24 $2,100.00
Tuesday 17th December 2024 0000-0000 24 $2,100.00
Wednesday 18th December 2024 0000-0000 24 $2,100.00
Thursday 19th December 2024 0000-0000 24 $2,100.00
Friday 20th December 2024 Until 0700 7 $612.50
Friday 20th December 2024 Start 1800 6 $525.00
Saturday 21st December 2024 0000-0000 24 $2,100.00
Sunday 22nd December 2024 0000-0000 24 $2,100.00
Monday 23rd December 2024 0000-0000 24 $2,100.00
Tuesday 24th December 2024 0000-0000 24 $2,100.00
Wednesday 25th December 2024 0000-0000 24 $2,100.00
Thursday 26th December 2024 0000-0000 24 $2,100.00
Friday 27th December 2024 Until 0700 7 $612.50
Friday 27th December 2024 Start 1800 6 $525.00
Saturday 28th December 2024 0000-0000 24 $2,100.00
Sunday 29th December 2024 0000-0000 24 $2,100.00
Monday 30th December 2024 0000-0000 24 $2,100.00
Tuesday 31st December 2024 0000-0000 24 $2,100.00
Wednesday 1st January 2025 0000-0000 24 $2,100.00
Thursday 2nd January 2025 0000-0000 24 $2,100.00
Friday 3rd January 2025 Until 0700 7 $612.50
Friday 3rd January 2025 Start 1800 6 $525.00
Saturday 4th January 2025 0000-0000 24 $2,100.00
Sunday 5th January 2025 0000-0000 24 $2,100.00
Monday 6th January 2025 0000-0000 24 $2,100.00
Tuesday 7th January 2025 0000-0000 24 $2,100.00
Wednesday 8th January 2025 0000-0000 24 $2,100.00
Thursday 9th January 2025 0000-0000 24 $2,100.00
Friday 10th January 2025 Until 0700 7 $612.50
Friday 10th January 2025 Start 1800 6 $525.00
Saturday 11th January 2025 0000-0000 24 $2,100.00
Sunday 12th January 2025 0000-0000 24 $2,100.00
Monday 13th January 2025 0000-0000 24 $2,100.00
Tuesday 14th January 2025 0000-0000 24 $2,100.00
Wednesday 15th January 2025 0000-0000 24 $2,100.00
Thursday 16th January 2025 0000-0000 24 $2,100.00
Friday 17th January 2025 Until 0700 7 $612.50
For further information about this job, please contact Victoria O'Mahony on 1300 900 100.
About Skilled Medical
Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia,
New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical
professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com
To Apply
To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us.
Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to
discuss this role on1300 900 100.