**Increased Rates** Registrar/Pho/Obstetrics & Gynaecology

Details of the offer

O&G Bed Numbers: 20 beds / 10 birthing suites
Shared onsite accommodation provided and flights or mileage reimbursed up to $800.00
Shift note: There is an O&G Consultant working and on-call overnight

Details

A Northern NSW hospital requires a Registrar/PHO in Obstetrics & Gynaecology from 05/11/2024 to 02/02/2025

Shift note: There is an O&G Consultant working and on-call overnight

SHIFTS:

Not on call.

Tuesday, 5 November 2024 0730-1600 $220.00
Tuesday, 5 November 2024 0730-1600 $220.00
Wednesday, 6 November 2024 0730-1600 $220.00
Thursday, 7 November 2024 0730-1600 $220.00

Tuesday, 12 November 2024 0730-1600 $200.00
Tuesday, 12 November 2024 0730-1600 $200.00
Wednesday, 13 November 2024 0730-1600 $200.00
Thursday, 14 November 2024 0730-1600 $200.00

Tuesday, 19 November 2024 0730-1600 $180.00
Tuesday, 19 November 2024 0730-1600 $180.00
Wednesday, 20 November 2024 0730-2030 $180.00
Wednesday, 20 November 2024 0730-1600 $180.00
Thursday, 21 November 2024 0730-1600 $180.00
Thursday, 21 November 2024 0730-1600 $180.00
Tuesday, 26 November 2024 0730-1600 $170.00
Tuesday, 26 November 2024 0730-1600 $170.00
Wednesday, 27 November 2024 0730-1600 $170.00
Wednesday, 27 November 2024 0730-1600 $170.00
Wednesday, 27 November 2024 0730-1600 $170.00
Thursday, 28 November 2024 0730-2030 $170.00
Thursday, 28 November 2024 0730-1600 $170.00
Thursday, 28 November 2024 0730-1600 $170.00
Friday, 29 November 2024 0730-1600 $170.00

Monday, 2 December 2024 0730-2030 $170.00
Monday, 2 December 2024 0730-1600 $170.00
Monday, 2 December 2024 0730-1600 $170.00
Tuesday, 3 December 2024 0730-2030 $170.00
Tuesday, 3 December 2024 0730-1600 $170.00
Tuesday, 3 December 2024 0730-1600 $170.00
Tuesday, 3 December 2024 0730-1600 $170.00
Wednesday, 4 December 2024 0730-2030 $170.00
Wednesday, 4 December 2024 0730-1600 $170.00
Wednesday, 4 December 2024 0730-1600 $170.00
Wednesday, 4 December 2024 0730-1600 $170.00
Thursday, 5 December 2024 0730-2030 $170.00
Thursday, 5 December 2024 0730-1600 $170.00
Thursday, 5 December 2024 0730-1600 $170.00
Thursday, 5 December 2024 0730-1600 $170.00
Friday, 6 December 2024 0730-2030 $170.00
Friday, 6 December 2024 0730-1600 $170.00
Saturday, 7 December 2024 2000-0830 $180.00
Sunday, 8 December 2024 2000-0830 $180.00

Monday, 9 December 2024 0730-1600 $170.00
Tuesday, 10 December 2024 0730-1600 $170.00
Tuesday, 10 December 2024 0730-1600 $170.00
Tuesday, 10 December 2024 0730-1600 $170.00
Wednesday, 11 December 2024 0730-2030 $170.00
Wednesday, 11 December 2024 0730-1600 $170.00
Wednesday, 11 December 2024 0730-1600 $170.00
Thursday, 12 December 2024 0730-1600 $170.00
Thursday, 12 December 2024 0730-1600 $170.00
Saturday, 14 December 2024 2000-0830 $180.00
Sunday, 15 December 2024 2000-0830 $180.00

Tuesday, 17 December 2024 0730-1600 $170.00
Tuesday, 17 December 2024 0730-1600 $170.00
Tuesday, 17 December 2024 0730-1600 $170.00
Wednesday, 18 December 2024 0730-1600 $170.00
Wednesday, 18 December 2024 0730-1600 $170.00
Thursday, 19 December 2024 0730-1600 $170.00
Thursday, 19 December 2024 0730-1600 $170.00
Thursday, 19 December 2024 2000-0800 $200.00
Friday, 20 December 2024 0730-1600 $170.00
Friday, 20 December 2024 2000-0800 $200.00
Saturday, 21 December 2024 0800-2030 $200.00
Sunday, 22 December 2024 2000-0830 $200.00

Monday, 23 December 2024 2000-0800 $200.00
Tuesday, 24 December 2024 2000-0800 $200.00
Wednesday, 25 December 2024 2000-0800 $200.00
Thursday, 26 December 2024 2000-0800 $200.00
Friday, 27 December 2024 2000-0800 $200.00
Saturday, 28 December 2024 2000-0830 $200.00
Sunday, 29 December 2024 2000-0830 $200.00

Monday, 30 December 2024 2000-0800 $200.00
Tuesday, 31 December 2024 2000-0800 $200.00
Wednesday, 1 January 2025 2000-0800 $200.00
Thursday, 2 January 2025 2000-0800 $200.00
Friday, 3 January 2025 2000-0800 $200.00
Saturday, 4 January 2025 0800-2030 $200.00
Saturday, 4 January 2025 2000-0830 $200.00
Sunday, 5 January 2025 0800-2030 $200.00
Sunday, 5 January 2025 2000-0830 $200.00

Monday, 6 January 2025 0730-1600 $170.00
Monday, 6 January 2025 0730-1600 $170.00
Monday, 6 January 2025 2000-0800 $200.00
Tuesday, 7 January 2025 0730-2030 $200.00
Tuesday, 7 January 2025 0730-1600 $170.00
Tuesday, 7 January 2025 0730-1600 $170.00
Wednesday, 8 January 2025 0730-1600 $170.00
Wednesday, 8 January 2025 0730-1600 $170.00
Wednesday, 8 January 2025 0730-1600 $170.00
Thursday, 9 January 2025 0730-1600 $170.00
Thursday, 9 January 2025 0730-1600 $170.00
Friday, 10 January 2025 0730-2030 $200.00
Friday, 10 January 2025 0730-1600 $170.00
Friday, 10 January 2025 0730-1600 $170.00
Monday, 13 January 2025 0730-2030 $200.00
Monday, 13 January 2025 0730-1600 $170.00
Tuesday, 14 January 2025 0730-1600 $170.00
Tuesday, 14 January 2025 0730-1600 $170.00
Tuesday, 14 January 2025 2000-0800 $200.00
Wednesday, 15 January 2025 0730-1600 $170.00
Wednesday, 15 January 2025 0730-1600 $170.00
Wednesday, 15 January 2025 0730-1600 $170.00
Wednesday, 15 January 2025 2000-0800 $200.00
Thursday, 16 January 2025 0730-1600 $170.00
Thursday, 16 January 2025 0730-1600 $170.00
Thursday, 16 January 2025 0730-1600 $170.00
Thursday, 16 January 2025 2000-0800 $200.00
Friday, 17 January 2025 0730-1600 $170.00
Friday, 17 January 2025 2000-0800 $200.00
Saturday, 18 January 2025 0800-2030 $200.00
Saturday, 18 January 2025 2000-0830 $200.00
Sunday, 19 January 2025 0800-2030 $200.00
Sunday, 19 January 2025 2000-0830 $200.00

Monday, 20 January 2025 0730-2030 $200.00
Monday, 20 January 2025 0730-1600 $170.00
Monday, 20 January 2025 0730-1600 $170.00
Monday, 20 January 2025 2000-0800 $200.00
Tuesday, 21 January 2025 0730-2030 $200.00
Tuesday, 21 January 2025 0730-1600 $170.00
Tuesday, 21 January 2025 0730-1600 $170.00
Tuesday, 21 January 2025 0730-1600 $170.00
Tuesday, 21 January 2025 2000-0800 $200.00
Wednesday, 22 January 2025 0730-2030 $200.00
Wednesday, 22 January 2025 0730-1600 $170.00
Wednesday, 22 January 2025 0730-1600 $170.00
Wednesday, 22 January 2025 0730-1600 $170.00
Wednesday, 22 January 2025 2000-0800 $200.00
Thursday, 23 January 2025 0730-1600 $170.00
Thursday, 23 January 2025 0730-1600 $170.00
Thursday, 23 January 2025 0730-1600 $170.00
Thursday, 23 January 2025 2000-0800 $200.00
Friday, 24 January 2025 0730-2030 $200.00
Friday, 24 January 2025 0730-1600 $170.00
Friday, 24 January 2025 0730-1600 $170.00
Friday, 24 January 2025 2000-0800 $200.00
Saturday, 25 January 2025 0800-2030 $200.00
Saturday, 25 January 2025 2000-0830 $200.00
Sunday, 26 January 2025 0800-2030 $200.00
Sunday, 26 January 2025 2000-0830 $200.00

Monday, 27 January 2025 2000-0800 $200.00
Tuesday, 28 January 2025 0730-1600 $170.00
Tuesday, 28 January 2025 0730-1600 $170.00
Tuesday, 28 January 2025 0730-1600 $170.00
Tuesday, 28 January 2025 2000-0800 $200.00
Wednesday, 29 January 2025 0730-2030 $200.00
Wednesday, 29 January 2025 0730-1600 $170.00
Wednesday, 29 January 2025 0730-1600 $170.00
Wednesday, 29 January 2025 2000-0800 $200.00
Thursday, 30 January 2025 0730-1600 $170.00
Thursday, 30 January 2025 0730-1600 $170.00
Thursday, 30 January 2025 0730-1600 $170.00
Thursday, 30 January 2025 2000-0800 $200.00
Friday, 31 January 2025 0730-2030 $200.00
Friday, 31 January 2025 0730-1600 $170.00
Friday, 31 January 2025 2000-0800 $200.00
Saturday, 1 February 2025 0800-2030 $200.00
Saturday, 1 February 2025 2000-0830 $200.00
Sunday, 2 February 2025 0800-2030 $200.00
Sunday, 2 February 2025 2000-0830 $200.00

For further information about this job, please contact Skilled Medical on 1300 900 100.

About Skilled Medical

Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia,
New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical
professionals in their work and careers. To learn more about Skilled Medical please visit us at www.skilledmedical.com
To Apply

To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us.
Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to
discuss this role on1300 900 100.


Nominal Salary: To be agreed

Source: Skilledmedical

Job Function:

Requirements

Speech Pathologists - Mixed Caseload/Community Based Role - Melbourne Vic

Speech Pathologists - Mixed Caseload/Community Based Role - Melbourne VICJob title: Speech Pathologists - Mixed Caseload/Community Based Role - Melbourne VIC...


Healthcarelink - New South Wales

Published 8 days ago

Clinical Counsellor

We are a Christian inter-agency international non-profit cooperative that provides training, consultation, counselling, assessment, and opportunities for ren...


Interserve Australia - New South Wales

Published 8 days ago

Graduate Occupational Therapist

Supportive and bespoke induction program for a successful careerWFH options & flexible hours to suit your rhythm!Join a market leader, 20+ yrs exp. elevating...


Altius Group - New South Wales

Published 8 days ago

Healthcare Application Support Specialist (Ipm)

Healthcare Application Support Specialist (iPM)Apply locations: AUS - Brisbane, AUS - Melbourne, AUS - Sydney, AUS - Perth, RW AUS - Adelaide Time type: Full...


Dedalus Group - New South Wales

Published 8 days ago

Built at: 2024-12-23T18:50:18.380Z